Market
The Whisky Club
Get a new dram by post every month from only £9.95!
The bottles in the index change regularly as certain bottles move up in value or conversely move down. These indices also allow us to monitor which brands are appearing more/less frequently in each index.
Start Value | 26/12/2022 | Change | |
---|---|---|---|
Total Performance | 223.00 |
1,158.91 | +419.69% |
12 Month Performance | 1,084.58 | 1,158.91 | +6.85% |
6 Month Performance | 1,186.15 | 1,158.91 | -2.30% |
3 Month Performance | 1,178.90 | 1,158.91 | -1.70% |
1 Month Performance | 1,171.96 | 1,158.91 | -1.11% |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.