Market
The Whisky Club
Get a new dram by post every month from only £9.95!
The Yamazaki Index tracks the performance of 30 collectable bottles from this hugely desirable Japanese brand.
Start Value | 28/08/2023 | Change | |
---|---|---|---|
Total Performance Since 29/12/2014 | 100.00 |
910.63 | +810.63% |
Year to Date Performance | 1,017.52 | 910.63 | -10.50% |
12 Month Performance | 979.02 | 910.63 | -6.99% |
6 Month Performance | 1,007.34 | 910.63 | -9.60% |
3 Month Performance | 977.80 | 910.63 | -6.87% |
1 Month Performance | 916.49 | 910.63 | -0.64% |
We’ll respect your privacy. Also, you can unsubscribe at any time.
We’ll respect your privacy and you can unsubscribe at any time.