Has been called 'Probably Speysides Finest'. This is a collection of bottles excluding the Family Cask series as that has its own index.
Start Value | 25/01/2021 | Change | |
---|---|---|---|
Total Performance | 100.00 |
233.21 | +133.21% |
Year to Date Performance | 227.12 | 233.21 | +2.68% |
12 Month Performance | 223.91 | 233.21 | +4.15% |
6 Month Performance | 215.02 | 233.21 | +8.46% |
3 Month Performance | 239.27 | 233.21 | -2.53% |
1 Month Performance | 227.12 | 233.21 | +2.68% |
Region | Distillery | Bottler | Detail | Vintage | Age | ABV | CaskBottleNum | Vol |
---|---|---|---|---|---|---|---|---|
Speyside | Glenfarclas | Official (Distillery) Bottling | Cask Strength Edition No. 8 | 1978 | N/A | 53.30% | Bottle: one of 1200 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | 105 proof. 40th anniversary | N/A | 40 yrs | 60.00% | Bottle: one of 893 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Premium Edition | 1974 | N/A | 54.50% | Bottle: one of 748 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | 105 Proof | N/A | 8 yrs | 105 degs | Limited | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Dumpy bottle | N/A | 21 yrs | 43.00% | Limited | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Limited Release. | 1961 | N/A | 43.00% | Bottle: one of 2500 | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Brown bottle | 1972 | N/A | 43.00% | Bottle: one of 741 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Glencairn decanter | 1961 | N/A | 43.00% | Bottle: one of 250 | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Millennium bottling | N/A | 40 yrs | 43.00% | Bottle: one of 600 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Dumpy bottle | 1954 | N/A | 43.00% | Bottle: one of 1193 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Millennium | N/A | 22 yrs | 43.00% | Bottle: one of 2000 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Hopeman Golf Club | N/A | 17 yrs | 43.00% | Bottle: one of 600 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Quarter casks | 1987 | N/A | 46.00% | Bottle: one of 1299 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Edition No. 10 | 1989 | N/A | 46.00% | Bottle: one of 1200 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Edition No. 11 | 1989 | N/A | 46.00% | Bottle: one of 1200 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Discontinued standard bottling | N/A | 30 yrs | 43.00% | Limited | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Christmas day 1959 | 1959 | N/A | 46.00% | Cask: 3232-3235 Bottle: one of 240 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Mugiemoss Mill | N/A | 10 yrs | 40.00% | Limited | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Old Stock Reserve | 1969 | N/A | 41.10% | Cask: 2899 Bottle: one of 215 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Christmas Day bottling | 1959 | N/A | 46.00% | Bottle: one of 96 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | The Family Malt | 1990 | N/A | 43.00% | Limited | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Morgan Sports Car Club | N/A | 18 yrs | 43.00% | Limited | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Dumpy square bottle | N/A | 25 yrs | 43.00% | Limited | 75 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | Wealth Solutions | 1953 | 58 yrs | 47.20% | Cask: 1674 Bottle: one of 400 | 70 cl |
Speyside | Glenfarclas | Official (Distillery) Bottling | John Grants birth 1805 - 2005 | 1955 | 50 yrs | 44.40% | Bottle: one of 110 | 70 cl |
Our discreet whisky brokerage matches buyers and sellers. Collections are priced at current open market (UK auction) values.
Rare whisky still held in wood. Bespoke cask brokerage service to meet an increased demand.
Rare Whisky 101 has been the trusted 'go-to' place for factual, accurate Single Malt Scotch Whisky valuations for many years.