An iconic collection of some of Dieageo's finest and rarest spirits.
Start Value | 25/01/2021 | Change | |
---|---|---|---|
Total Performance | 100.00 |
325.67 | +225.67% |
Year to Date Performance | 326.91 | 325.67 | -0.38% |
12 Month Performance | 273.23 | 325.67 | +19.19% |
6 Month Performance | 306.74 | 325.67 | +6.17% |
3 Month Performance | 307.31 | 325.67 | +5.97% |
1 Month Performance | 326.91 | 325.67 | -0.38% |
Region | Distillery | Bottler | Detail | Vintage | Age | ABV | CaskBottleNum | Vol |
---|---|---|---|---|---|---|---|---|
Lowlands | Rosebank | Official (Distillery) Bottling | 2007 release | 1981 | 25 yrs | 61.40% | Bottle: one of 4710 | 70 cl |
Lowlands | Glenkinchie | Official (Distillery) Bottling | 2010 release | 1990 | 20 yrs | 55.10% | Bottle: one of 4854 | 70 cl |
Lowlands | St Magdalene (Linlithgow) | Official (Distillery) Bottling | 2004 release | 1973 | 30 yrs | 59.60% | Bottle: one of 1500 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2005 release | N/A | 25 yrs | 57.20% | Bottle: one of 15600 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2001 release | 1975 | 25 yrs | 59.90% | Bottle: one of 6000 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2006 release | N/A | 25 yrs | 56.90% | Bottle: one of 4860 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2002 release | 1981 | 20 yrs | 62.00% | Bottle: one of 9000 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2001 release | 1973 | 28 yrs | 43.30% | Cask: 4633 Bottle: one of 100 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2003 release | 1982 | 20 yrs | 58.80% | Bottle: one of 12000 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2006 release | N/A | 30 yrs | 51.90% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2008 release | N/A | 30 yrs | 49.50% | Bottle: one of 2970 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2009 release | N/A | 30 yrs | 53.10% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Glen Ord | Official (Distillery) Bottling | 2004 release | 1978 | 25 yrs | 58.30% | Bottle: one of 3600 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2007 release | N/A | 25 yrs | 58.10% | Bottle: one of 6894 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2007 release | N/A | 25 yrs | 58.10% | Bottle: one of 6894 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2008 release | N/A | 25 yrs | 54.20% | Bottle: one of 9708 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2004 release | N/A | 25 yrs | 57.80% | Bottle: one of 21000 | 70 cl |
Highlands & Islands | North Port (Brechin) | Official (Distillery) Bottling | 2005 release | 1977 | 28 yrs | 53.30% | Bottle: one of 2040 | 70 cl |
Highlands & Islands | Oban | Official (Distillery) Bottling | 2002 release | 1969 | 32 yrs | 55.10% | Bottle: one of 6000 | 70 cl |
Highlands & Islands | Glenury Royal | Official (Distillery) Bottling | 2007 release | 1970 | 36 yrs | 57.90% | Bottle: one of 1926 | 70 cl |
Highlands & Islands | Glenury Royal | Official (Distillery) Bottling | 2005 release | 1968 | 36 yrs | 51.20% | Bottle: one of 2100 | 70 cl |
Highlands & Islands | Glenury Royal | Official (Distillery) Bottling | 2003 release | 1953 | 50 yrs | 42.80% | Bottle: one of 498 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2009 release | N/A | 30 yrs | 53.20% | Bottle: one of 2652 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2002 release | N/A | 30 yrs | 52.40% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2004 release | N/A | 30 yrs | 56.60% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2005 release | N/A | 30 yrs | 56.30% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2010 release | N/A | 30 yrs | 54.30% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2003 release | N/A | 30 yrs | 55.70% | Bottle: one of 3000 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2006 release | N/A | 30 yrs | 55.70% | Bottle: one of 2130 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2007 release | N/A | 30 yrs | 55.70% | Bottle: one of 2958 | 70 cl |
Speyside | Cragganmore | Official (Distillery) Bottling | 2004 release | 1993 | 10 yrs | 60.10% | Bottle: one of 15000 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2007 release | 1985 | 21 yrs | 56.50% | Bottle: one of 6642 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 10th Release | 1978 | 31 yrs | 54.60% | Bottle: one of 3000 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 9th Release | 1979 | 30 yrs | 57.70% | Bottle: one of 5916 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 3rd Release | 1979 | 24 yrs | 57.30% | Bottle: one of 9000 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 5th Release | 1979 | 25 yrs | 57.40% | Bottle: one of 5280 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 6th Release | 1978 | 27 yrs | 54.20% | Bottle: one of 4560 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 7th Release | 1979 | 28 yrs | 53.80% | Bottle: one of 5274 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 1st Release | 1979 | 22 yrs | 56.20% | Bottle: one of 6000 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 4th Release | 1978 | 25 yrs | 56.20% | Bottle: one of 5100 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 2nd Release | 1978 | 24 yrs | 59.35% | Bottle: one of 12000 | 70 cl |
Islay | Port Ellen | Official (Distillery) Bottling | 8th Release | 1978 | 29 yrs | 55.30% | Bottle: one of 6618 | 70 cl |
Speyside | Dalwhinnie | Official (Distillery) Bottling | 2002 release | 1966 | 36 yrs | 47.20% | Bottle: one of 1500 | 70 cl |
Speyside | Dalwhinnie | Official (Distillery) Bottling | 2006 release | 1986 | 20 yrs | 56.80% | Bottle: one of 5358 | 70 cl |
Speyside | Dalwhinnie | Official (Distillery) Bottling | 2003 release | 1973 | 29 yrs | 57.80% | Bottle: one of 5220 | 70 cl |
Speyside | Glen Spey | Official (Distillery) Bottling | 2010 release | 1989 | 21 yrs | 50.40% | Bottle: one of 5844 | 70 cl |
Speyside | Cardhu | Official (Distillery) Bottling | 2005 release | 1982 | 22 yrs | 57.80% | Bottle: one of 3600 | 70 cl |
Speyside | Cragganmore | Official (Distillery) Bottling | 2003 release | 1973 | 29 yrs | 52.50% | Bottle: one of 6000 | 70 cl |
Speyside | Glen Elgin | Official (Distillery) Bottling | 2003 release | 1971 | 32 yrs | 42.30% | Bottle: one of 1500 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2002 release | 1977 | 25 yrs | 57.20% | Bottle: one of 9000 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2004 release | N/A | 12 yrs | 58.20% | Limited | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2005 release | N/A | 12 yrs | 57.70% | Limited | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2007 release | N/A | 12 yrs | 56.40% | Limited | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2002 release | N/A | 12 yrs | 58.00% | Limited | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2006 release | 1976 | 30 yrs | 52.60% | Bottle: one of 2340 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2003 release | N/A | 12 yrs | 57.80% | Limited | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2009 release | N/A | 12 yrs | 57.90% | Limited | 70 cl |
Speyside | Convalmore | Official (Distillery) Bottling | 2005 release | 1977 | 28 yrs | 57.90% | Bottle: one of 3900 | 70 cl |
Speyside | Auchroisk | Official (Distillery) Bottling | 2010 release | N/A | 20 yrs | 58.10% | Bottle: one of 5856 | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2005 release | 1979 | 25 yrs | 58.40% | Limited numbered | 70 cl |
Speyside | Mortlach | Official (Distillery) Bottling | 2004 release | 1971 | 32 yrs | 50.10% | Bottle: one of 2160 | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2004 release | 1978 | 25 yrs | 59.40% | Bottle: one of 6000 | 70 cl |
Speyside | Cragganmore | Official (Distillery) Bottling | 2010 release | 1989 | 21 yrs | 56.00% | Bottle: one of 5856 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2009 release | N/A | 25 yrs | 54.80% | Bottle: one of 5862 | 70 cl |
Highlands & Islands | Brora | Official (Distillery) Bottling | 2008 release | N/A | 25 yrs | 56.30% | Bottle: one of 3000 | 70 cl |
Speyside | Linkwood | Official (Distillery) Bottling | 2008 release | N/A | 26 yrs | 56.90% | Bottle: one of 1260 | 50 cl |
Highlands & Islands | Glen Ord | Official (Distillery) Bottling | 2003 release | N/A | 28 yrs | 58.30% | Bottle: one of 3600 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2010 release | N/A | 30 yrs | 57.30% | Bottle: one of 2958 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2008 release | N/A | 12 yrs | 56.40% | Limited | 70 cl |
Speyside | Mannochmore | Official (Distillery) Bottling | 2009 release | 1990 | 18 yrs | 54.90% | Bottle: one of 3210 | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2007 release | N/A | 8 yrs | 64.90% | Bottle: one of 9690 | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2008 release | N/A | 8 yrs | 64.20% | Bottle: one of 5664 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2010 release | N/A | 12 yrs | 56.50% | Limited | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2006 release | N/A | 8 yrs | 59.80% | Bottle: one of 12990 | 70 cl |
Speyside | Pittyvaich | Official (Distillery) Bottling | 2009 release | 1989 | 20 yrs | 57.50% | Bottle: one of 6000 | 70 cl |
Highlands & Islands | Glen Ord | Official (Distillery) Bottling | 2005 release | N/A | 30 yrs | 58.70% | Bottle: one of 6000 | 70 cl |
Speyside | Linkwood | Official (Distillery) Bottling | 2008 release | N/A | 26 yrs | 55.50% | Bottle: one of 1260 | 50 cl |
Speyside | Benrinnes | Official (Distillery) Bottling | 2009 release | 1985 | 23 yrs | 58.80% | Bottle: one of 6000 | 70 cl |
Speyside | Linkwood | Official (Distillery) Bottling | 2008 release | N/A | 26 yrs | 54.50% | Bottle: one of 1260 | 50 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2009 release | N/A | 10 yrs | 65.80% | Bottle: one of 6000 | 70 cl |
Highlands & Islands | Talisker | Official (Distillery) Bottling | 2007 release | N/A | 30 yrs | 50.70% | Bottle: one of 2958 | 70 cl |
Speyside | Cragganmore | Official (Distillery) Bottling | 2006 release | 1988 | 17 yrs | 55.50% | Bottle: one of 5970 | 70 cl |
Speyside | Glen Elgin | Official (Distillery) Bottling | 2008 release | 1991 | 16 yrs | 58.50% | Bottle: one of 9954 | 70 cl |
Islay | Caol Ila | Official (Distillery) Bottling | 2010 release | N/A | 12 yrs | 57.60% | Limited | 70 cl |
Lowlands | Glenkinchie | Official (Distillery) Bottling | 2007 release | N/A | 20 yrs | 58.40% | Bottle: one of 5124 | 70 cl |
Speyside | Royal Lochnagar | Official (Distillery) Bottling | 2007 release | N/A | N/A | 43.00% | Bottle: one of 4710 | 70 cl |
Highlands & Islands | Oban | Official (Distillery) Bottling | 2004 release | 1984 | 20 yrs | 57.90% | Bottle: one of 1260 | 70 cl |
Islay | Lagavulin | Official (Distillery) Bottling | 2006 release | N/A | 12 yrs | 57.50% | Limited | 70 cl |
Our discreet whisky brokerage matches buyers and sellers. Collections are priced at current open market (UK auction) values.
Rare whisky still held in wood. Bespoke cask brokerage service to meet an increased demand.
Rare Whisky 101 has been the trusted 'go-to' place for factual, accurate Single Malt Scotch Whisky valuations for many years.